12.
Tour de Lankawi- Malaysia - 2HC - Asia Circuit |
| Equipe Bouygues Telecom | Crédit Agricole | Française des Jeux | ||||||
| 1 | Thomas Voeckler | Fra | 11 | Francesco Bellotti | Ita | 21 | Sandy Casar | Fra |
| 2 | Pierre Drancourt | Fra | 12 | Lazlo Bodrogi | Hun | 22 | Timothy Gudsell | NZl |
| 3 | Yoann Le Boulanger | Fra | 14 | William Bonnet | Fra | 23 | Lilian Jegou | Fra |
| 4 | Laurent Lefevre | Fra | 15 | Anthony Charteau | Fra | 24 | Johan Lindgren | Swe |
| 5 | Franck Renier | Fra | 16 | Julian Dean | Nzl | 25 | Ian McLeod AFS | AFS |
| 6 | Didier Rous | Fra | 17 | Benoit Poilvet | Fra | 26 | Fabien Patanchon | Fra |
| AG2r Prévoyance | Unibet.com | Ceramiche Panaria Navigare | ||||||
| 31 | Sylvain Calzati | Fra | 41 | Alexandre Khatuntsev | Rus | 51 | Julio Alberto Perez Cuapio | Mex |
| 32 | Jose Luis Arrieta | Spa | 42 | Sergey Kolesnikov | Rus | 52 | Ruben Bongiorno | Arg |
| 33 | Philip Deignan | Irl | 43 | Niels Scheuneman | Ned | 53 | Maximilian Richeze | Arg |
| 34 | Julien Loubet | Fra | 44 | Luis Pasamontes Rodriguez | Spa | 54 | Sergey Matveyev | Ukr |
| 35 | David Navas | Spa | 45 | Jose Rujano | Ven | 55 | Francesco Tomei | Ita |
| 36 | Blaise Sonnery | Fra | 46 | Stijn Vandenbergh | Bel | 56 | Filippo Savini | Ita |
| Tinkoff Credit Systems Selle Italia | Serramenti PVC Diquigiovanni | Team Slipstream | ||||||
| 61 | Nickolay Trusov | Rus | 71 | Belli. Wladimir | Ita | 81 | Huub Duyn | Ned |
| 62 | Sergey Klimov | Rus | 72 | Alberto Loddo | Ita | 82 | Kilian Patour | Fra |
| 63 | Pavel Brutt | Rus | 73 | Anthony Brea | Ven | 83 | Brad Huff | USA |
| 64 | Steffen Weigold | Ger | 74 | Jose Serpa | Col | 84 | Michael Creed | USA |
| 65 | Elio Aggiano | Ita | 75 | Walter Pedraza | Col | 85 | Timmy Duggan | USA |
| 66 | Salvatore Commesso | Ita | 76 | Fabio Duarte | Col | 86 | Michael Lange | USA |
| Vitoria ASC | South Africa | Skil Shimano | ||||||
| 91 | Paulo Barroso | Por | 10 | 1 Daryl Impey | RSA | 111 | Yokihiro Doi | Jpn |
| 92 | Jose Rodrigues | Por | 102 | Johannes Jacobus Kachelhoffer | RSA | 112 | Tomoya Kano | Jpn |
| 93 | Pedro Costa | Por | 10 | 3 Rupert Rheeder | RSA | 113 | Hidenori Nodero | Jpn |
| 94 | Micael Isidoro | Por | 10 | 4 David George | RSA | 114 | Yoshiyuki Abe | Jpn |
| 95 | Gilberto Sampaio | Por | 10 | 5 Nicholas White | RSA | 115 | Yoshimasa Hirose | Jpn |
| 96 | Yong Li Ng | Mal | 10 | 6 Tiaan Kannemeyer | RSA | 116 | Msahiro Shinagawa | Jpn |
| South Australia.com-AIS | Giant Asia Racing Team | Nippo-Meitan Hompo | ||||||
| 121 | Gene Bates | Aus | 131 | Kuan Hua Lai | Tpe | 141 | Yukiya Arashiro | Jpn |
| 122 | Nicholas Sanderson | Aus | 132 | Paul Griffin | Irl | 142 | Koji Fukushima | Jpn |
| 123 | Jonathon Clarke | Aus | 133 | Chun Te Ching | Tpe | 143 | Shinichi Fukushima | Jpn |
| 124 | Wesley Sulzberger | Aus | 134 | Kuei Hsiang Peng | Tpe | 144 | Takashi Miyazawa | Jpn |
| 125 | William Ford | Aus | 135 | Ghader Mizbani Iranagh | Irn | 145 | Miyataka Shimizu | Jpn |
| 126 | Shaun Higgerson | Aus | 136 | Hussein Askari | Irn | 146 | Mariusz Wiesiak | Pol |
| Discovery Channel Marco Polo | Hong Kong Pro Cycling | Polygon Sweetnice | ||||||
| 151 | Jamsran Ulzii-Orshikh | Mgl | 161 | Kam Po Wong | Hkg | 171 | Yevgeniv Yakovlev | Kat |
| 152 | Sergey Kudentsov | Rus | 162 | King Wai Cheung | Hkg | 172 | Vyacheslav Dyadichkin | Kaz |
| 153 | Thijs Zonneveld | Ned | 163 | Kai Tsun Lam | Hkg | 173 | Hari Fitrianto | Ina |
| 154 | Yan Dong Xing | Chn | 164 | Wang Yip Tang | Hkg | 174 | Budi Santoso | Ina |
| 155 | Pol Nabben | Ned | 165 | Chun Hing Chan | Hkg | 175 | Herwin Jaya | Ina |
| 156 | Sea Keong Loh | Mal | 166 | Kin San Wu | Hkg | 176 | Artemiy Timofeev | Rus |
| Iran National Team | Korea National Team | Malaysia National Team | ||||||
| 181 | Amir Zagari | Irn | 191 | Se Yong Oh | Kor | 201 | Suhardi Hassan | Mal |
| 182 | Saiditanha Abbas | Irn | 192 | Jeong Seok Chung | Kor | 202 | Mohd Rauf Nur Misbah | Mal |
| 183 | S. Rezaei Khormazi S.Moezeddin | Irn | 193 | Sung Baek Park | Kor | 203 | Safwan Sawai | Mal |
| 184 | S.Rezaei Khormazi S.Mostafa | Irn | 194 | Won Jae Lee | Kor | 204 | Fallanie Ali | Mal |
| 185 | Hashemzadeh Vaezeghan Sirous | Irn | 195 | Ki Hong You | Kor | 205 | Muhammad Fauzan Ahmad Lutfi | Mal |
| 186 | Faridkovij Mahdi | Irn | 196 | San Jin Lee | Kor | 206 | Mohd Sayuti Zahit | Mal |
| Letua Cycling Team | Malaysia MNCF Development Team | |||||||
| 211 | Anuar Manan | Mal | 221 | Amir Mustafa Rusli | Mal | |||
| 212 | Ahmad Haidar Anwar | Mal | 222 | Mohd Jasmin Ruslan | Mal | |||
| 213 | Md Nor Rizuan Zainal | Mal | 223 | Saiful Anuar Abd Aziz | Mal | |||
| 214 | Md Nor Umardi Rosdi | Mal | 224 | Mohd Faris Abd Razak | Mal | |||
| 215 | Md Asril A Rahman | Mal | 225 | Mohd Hariff Salleh | Mal | |||
| 216 | Md Khairuz Abd Ghani | Mal | 226 | Mohd Zamri Salleh | Mal | |||
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info